(86)577-62510236

zhejin388@foxmail.com

Home - Products
Products
Self-Locking Nylon Cable Ties

 


Material: Nylon 66,94V-2certificated by UL-Heat-resisting,Acid&erosioncontrol,Insulate well and not apt to age.
Operating temperature: -35 C ~85 C
Color:Natural(or white,standard color),Uvblack and other colors are availabe as requested

FAQ:
Q: Are you a trading company or manufacturer ?
A: ZHEJIANG JINXING ELECTRIC SWITCH is a specialized manufacturer of cable ties with its own domestic registered brand ZHEJIN. We have over 35 years of OEM & ODM experience.

Q: Where is your location ? The nearest Port ?
A: Location is Yuecheng Town, Yueqing City, Wenzhou 325600 China . The nearest Port is Ningbo.
it takes 40 mins to drive to Wenzhou Longwan airport .

Q: Could I get samples for the quality test?
A: Sure, we are willing to support free samples or you could get samples from ZHEJIN online retail store  

Q: Do you support OEM ? Could I print my OWN LOGO on the label ?
A: We can support customized labels or another new packing upon your requests. And only charge a bit of cost for material and printing .
we also have provided OEM services for hundreds of overseas large wholesalers, amazon sellers and other online sellers .

Q: If I need products of the new design, Could you support the ODM service?
A: We can design and make new products as your demand. The cost of defining and new mould tools, it will be borne by both sides assigned agreement . 

Q: How about the MOQ?
A: No MOQ for popular size.
For Small quantities, It's convenient for you to buy ties from the ZHEJIN online retail store.
For Large quantities, More order quantity means the unit shipping cost will be cheaper. Shipping usually is by sea.

Q: What's the delivery time?
A: Actually, it will depend on your order quatity. 
-Order quantity <3000usd, within 7 days 
-Order quantity <10000usd, within 12 days
-Order of the Whole container, will be planed as a negotiation.

Q:  How to ship the goods? 
A: Samples: Express TNT, DHL, FedEx, Shunfeng etc.
-Order of small cargo: By air
-Order of Large cargo: By sea(FOB, CIF or DDP ) 

Q: What's your term of payment?
A: Order amount<2000usd, 100%payment
Order amount>2000usd, 30%deposit +70%balance 
-USD : T/T,Paypal,Westunion 
-RMB:T/T,Zhifubao,Wechat
We'll show you the photos of the products and packages before you pay the balance. 

Model
ITEM.No. L W


Bundle Diamater  E  (mm)


 Min.loop Tensile Strength

INCH MM LBS KGS
ZJ-3*60 2.4" 60 1.9 2-11 14 6.5
ZJ-3*80 3.2" 80 2-18
ZJ-3*100 4.0" 100 2-22
ZJ-3*150 6.0" 150 2-35
ZJ-3*200 8.0" 200 2-50
ZJ-3*80 3.2" 80 2.0  2-18
ZJ-3*100 4.0" 100 2-22
ZJ-3*120 4.7" 120 2-30
ZJ-3*120 4.7" 120 2.2  2-30 18  8 
ZJ-3*150 6.0" 150 2-35
ZJ-3*200 8.0" 200 3-50
ZJ-3*180 7.1" 180 2.3 2-42
ZJ-3*80 3.2" 80 2.5  2-18
ZJ-3*100 4.0" 100 2-22
ZJ-3*120 4.7" 120 2-30
ZJ-3*150 6.0" 150 2-35
ZJ-3*200 8.0" 200 3-50
ZJ-4*150 6.0" 150 2.6 2-35
ZJ-4*200 8.0" 200 3-50
ZJ-4*180 7.1" 180 2.8 3-42 27 12
ZJ-4*200 8.0" 200 3-50
ZJ-4*250 10" 250 3-65
ZJ-4*300 12" 300 3-80
ZJ-4*150 6.0" 150 3.0  3-35 33 15
ZJ-4*200 8.0" 200 3.2  3-50 40 18
ZJ-4*250 10" 250 3-65
ZJ-4*300 12" 300 3-80
ZJ-4*120 4.7" 120 3.3 3-30
ZJ-4*180 7.1" 180 3-42
ZJ-5*250 10" 250 3.5 3-65
ZJ-5*300 12" 300 3-65
ZJ-4*140 5.5" 140 3.6 3-33
ZJ-4*150 6.0" 150 3-35
ZJ-4*180 7.1" 180 3-42
ZJ-5*200 8.0" 200 3-50
ZJ-5*250 10" 250 3-65
ZJ-5*300 12" 300 3-80
ZJ-5*350 14" 350 3-90
ZJ-5*370 14.6" 370 3-98
ZJ-5*400 16" 400 3-105
ZJ-5*450 17.7" 450 3-130
ZJ-5*500 19.7" 500 3-150
ZJ-5*200 8.0" 200 3.8 3-50
ZJ-5*250 10" 250 4.0  3-65
ZJ-5*300 12" 300 3-80
ZJ-5*380 15" 380 4.6 3-102 50  22 
ZJ-5*200 8.0" 200 4.8 3-50
ZJ-5*250 10" 250 3-65
ZJ-5*300 12" 300 3-80
ZJ-5*350 14" 350 3-90
ZJ-5*370 14.6" 370 3-98
ZJ-5*400 16" 400 3-105
ZJ-5*450 17.7" 450 3-130
ZJ-5*500 19.7" 500 3-150
ZJ-8*250 10" 250 5.0  3-65
ZJ-8*300 12" 300 3-80
ZJ-8*400 16" 400 3-105
ZJ-8*200 8.0" 200 5.2 3-50 65 30
ZJ-8*350 14" 350 3-90
ZJ-8*450 17.7" 450 5.5 3-130
ZJ-8*500 20" 500 3-150
ZJ-8*300 12" 300 5.8 3-80
ZJ-8*400 16" 400 3-105
ZJ-8*400 16" 400 3-105
ZJ-8*200 8.0" 200 6.0  3-50
ZJ-8*250 10" 250 3-65
ZJ-8*250 10" 250 6.8 3-65 77 35
ZJ-8*200 8.0" 200 7.2 3-50 120 55
ZJ-8*250 10" 250 3-65
ZJ-8*300 12" 300 3-80
ZJ-8*350 14" 350 3-90
ZJ-8*400 16" 400 3-105
ZJ-8*500 20" 500 3-150
ZJ-10*650 25.6" 650 8-190
ZJ-8*300 12" 300 7.6 4-80
ZJ-8*370 14.6" 370 4-98
ZJ-8*400 16" 400 4-105
ZJ-8*350 14" 350 7.8 4-90
ZJ-8*500 20" 500 4-150
ZJ-9*450 17.7" 450 8.0  4-118 175 79.4
ZJ-10*500 20" 500 8.8  8-150
ZJ-10*600 23.6" 600 8-170
ZJ-10*650 25.6" 650 8-190
ZJ-10*700 27.6" 700 10-205
ZJ-10*800 31.5" 800 10-230
ZJ-10*900 35.5" 900 10-265
ZJ-10*1000 40" 1000 10-300

 

HITS:218514

NO.191, Wei 15 Road, Yueqing Economic Development Zone, YueQing, Zhejiang, P.R.China.

+86-577-62510236  62519388

© 2014 Zhejiang Jinxing Electric Switch Factory.   浙公网安备 33038202003922号
Contact Us Now